932banded observations upstream
69SKUs represented upstream
10destination-zone bands
5public service rollups
Sample Banded Observations
| SKU | Origin | Zone | Service | Freight Band | Delivery Bucket | Route Class |
|---|---|---|---|---|---|---|
| 1066 | northeast | 0 | UPS Ground Saver | under-10 | 5-to-6-days | zone-rate-needed |
| 1066 | northeast | 1 | UPS Ground Saver | under-10 | 3-to-4-days | zone-rate-needed |
| 1066 | southeast | 2 | UPS Ground Saver | under-10 | 3-to-4-days | zone-rate-needed |
| 1066 | southeast | 3 | UPS Ground Saver | under-10 | 3-to-4-days | zone-rate-needed |
| 1066 | central | 4 | UPS Ground Saver | under-10 | 3-to-4-days | zone-rate-needed |
| 1066 | central | 5 | USPS Ground Advantage | under-10 | 1-to-2-days | zone-rate-needed |
| 1066 | central | 6 | UPS Ground Saver | under-10 | 3-to-4-days | zone-rate-needed |
| 1066 | south | 7 | UPS Ground Saver | under-10 | 3-to-4-days | zone-rate-needed |
| 1066 | south | 8 | UPS Ground Saver | under-10 | 3-to-4-days | zone-rate-needed |
| 1066 | west | 9 | UPS Ground Saver | under-10 | 5-to-6-days | zone-rate-needed |
| 14108 | northeast | 0 | USPS Ground Advantage | under-10 | 3-to-4-days | zone-rate-needed |
| 14108 | northeast | 1 | USPS Ground Advantage | under-10 | 3-to-4-days | zone-rate-needed |
SKU Rollup
| SKU | Product | Family | Dominant Freight Band | Zones |
|---|---|---|---|---|
| 1066 | 10x6x6 ECT-32 Kraft Long Corrugated Boxes - 25 Bundle | boxes | under-10 | 10 |
| 14108 | 14x10x8 ECT-32 Kraft Corrugated Boxes - Standard Strength Shipping, Bundle of 25 | boxes | under-10 | 10 |
| 151210 | 15x12x10" ECT-32 Kraft Corrugated Boxes - File Storage & Shipping, 25-Count Bundle | boxes | 10-to-25 | 10 |
| 16167 | 16x16x7 ECT-32 Kraft Corrugated Boxes - Durable Shipping, Bundle of 25 | boxes | 10-to-25 | 10 |
| 201C | 6x4.5x3 Insulated Shipping Kit EPS Foam Corrugated Box Case 24 | boxes | under-10 | 10 |
| 209F | 8x6x9" Insulated Foam Shipping Container - Crushproof Protection, Case of 8 | boxes | under-10 | 10 |
| 241224 | 24x12x24 ECT-32 Kraft Corrugated Boxes - Industrial Strength, Bundle of 10 | boxes | 25-to-50 | 10 |
| 241618 | 24x16x18 ECT-32 Kraft Corrugated Boxes - Bundle of 15 | boxes | 25-to-50 | 10 |
| 24168 | 24x16x8 ECT-32 Kraft Corrugated Boxes - 20 Pack Bundle | boxes | 10-to-25 | 10 |
| 241818 | 24x18x18 ECT-32 Kraft Corrugated Boxes - Bundle of 10 | boxes | 25-to-50 | 10 |
Zone Rollup
| Zone | SKUs | Dominant Origin | Dominant Service | Freight Band | Manual Review Rows |
|---|---|---|---|---|---|
| Zone 0 | 68 | northeast | USPS Ground Advantage | under-10 | 11 |
| Zone 1 | 69 | northeast | USPS Ground Advantage | under-10 | 9 |
| Zone 2 | 69 | southeast | USPS Ground Advantage | under-10 | 13 |
| Zone 3 | 69 | southeast | USPS Ground Advantage | under-10 | 13 |
| Zone 4 | 69 | central | USPS Ground Advantage | under-10 | 9 |
| Zone 5 | 69 | central | USPS Ground Advantage | under-10 | 13 |
| Zone 6 | 69 | central | USPS Ground Advantage | under-10 | 13 |
| Zone 7 | 69 | south | USPS Ground Advantage | under-10 | 13 |
| Zone 8 | 69 | south | UPS Ground Saver | 10-to-25 | 17 |
| Zone 9 | 68 | west | UPS Ground Saver | 10-to-25 | 17 |
Freight Bands
| 10 To 25 | 269 |
|---|---|
| 100 To 250 | 5 |
| 1000 Plus | 23 |
| 25 To 50 | 132 |
| 50 To 100 | 83 |
| 500 To 1000 | 4 |
| Under 10 | 416 |
Delivery Buckets
| 1 To 2 Days | 377 |
|---|---|
| 3 To 4 Days | 423 |
| 5 To 6 Days | 94 |
| Not Observed | 38 |
Boundary
This gateway is static public freight-readiness evidence. It is not a live checkout, shipping quote, carrier commitment, delivery promise, inventory promise, supplier financial disclosure, margin report, customer record system, order record system, payment system, or credential-bearing source.